The grading criteria for proofreading files has been relaxed. The following was the old criteria:
| Grade | Majors | ||
|---|---|---|---|
| Low | Medium | High | |
| Rejected | 6 or more | 12 or more | 24 or more | 
| Poor (D/1) | 5 | 10 – 11 | 20 – 23 | 
| Bad (C/2) | 4 | 8 – 9 | 15 – 19 | 
| Average (B/3) | 3 | 5 – 7 | 10 – 14 | 
| Good (A/4) | 2 | 3 – 4 | 5 – 9 | 
| Excellent (A+/5) | 0 – 1 | 0 – 2 | 0 – 4 | 
The new criteria is as follows:
| Grade | Majors | ||
|---|---|---|---|
| Low | Medium | High | |
| Rejected | 9 or more | 18 or more | 36 or more | 
| Poor (D/1) | 8 | 15 – 17 | 29 – 35 | 
| Bad (C/2) | 6 – 7 | 11 – 14 | 22 – 28 | 
| Average (B/3) | 4 – 5 | 8 – 10 | 15 – 21 | 
| Good (A/4) | 2 – 3 | 4 – 7 | 8 – 14 | 
| Excellent (A+/5) | 0 – 1 | 0 – 3 | 0 – 7 | 
This update will be applicable retroactively. You can dispute your older files to get the grades updated.
Leave a Reply